|
| General Info |
The following neighbourhood information pertaining to our listings in Colerain / White Oak has been taken from www.city-data.com for the zip code 45247.City: White Oak West, OH Population (2000): 20,690 Housing units: 8,053 Land area: 20.4 sq. mi. Water area: 0.0 sq. mi.
Urban population: 19201 Rural population: 1489
Median age: 38.2 Average household size: 2.67 Median household income (1999): $56393
Nearest zip codes: 45248, 45041, 45211, 45239, 45251, 45252. Year house built:
- 1999 to March 2000: 331
- 1995 to 1998: 572
- 1990 to 1994: 662
- 1980 to 1989: 1545
- 1970 to 1979: 1700
- 1960 to 1969: 1235
- 1950 to 1959: 1066
- 1940 to 1949: 448
- 1939 or earlier: 547
Bedrooms in owner-occupied houses in White Oak West, OH (45247):
- no bedroom: 0
- 1 bedrooms: 73
- 2 bedrooms: 1143
- 3 bedrooms: 2964
- 4 bedrooms: 1872
- 5 or more bedrooms: 238
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 16
- 1 bedrooms: 348
- 2 bedrooms: 981
- 3 bedrooms: 103
- 4 bedrooms: 36
- 5 or more bedrooms: 8
Vehicles available in 45247 zip code in owner-occupied houses:
- no vehicle: 146
- 1 vehicle: 1341
- 2 vehicles: 2933
- 3 vehicles: 1306
- 4 vehicles: 387
- 5 or more vehicles: 177
Vehicles available in renter-occupied housing units:
- no vehicle: 137
- 1 vehicle: 726
- 2 vehicles: 483
- 3 vehicles: 113
- 4 vehicles: 24
- 5 or more vehicles: 9
Estimate of home value of owner-occupied houses in 2000 in zip code 45247:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 9
- $40,000 to $49,999: 21
- $50,000 to $59,999: 14
- $60,000 to $69,999: 136
- $70,000 to $79,999: 214
- $80,000 to $89,999: 253
- $90,000 to $99,999: 349
- $100,000 to $124,999: 715
- $125,000 to $149,999: 891
- $150,000 to $174,999: 808
- $175,000 to $199,999: 786
- $200,000 to $249,999: 583
- $250,000 to $299,999: 277
- $300,000 to $399,999: 257
- $400,000 to $499,999: 62
- $500,000 to $749,999: 63
- $750,000 to $999,999: 6
- $1,000,000 or more: 15
|
|
|
Photos from 45247 - Colerain / White Oak
|